Size Guide
Find your perfect fit with our detailed size guide. Simply measure yourself and compare with our easy-to-follow chart to ensure the best size for comfort and style.
Leggings
WAIST (inches) | HIPS (inches) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
WAIST (cm) | HIPS (cm) | |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
Plus Size Leggings
WAIST (inches) | HIPS (inches) | |
2XL | 37 ¾-39 ⅜ | 48 -49 ⅝ |
3XL | 41 -42 ½ | 51 ⅛-52 ¾ |
4XL | 44 ⅛-45 ⅝ | 54 ⅜-55 ⅞ |
5XL | 47 ¼-48 ⅞ | 57 ½-59 |
6XL | 50 ⅜-52 | 60 ⅝-62 ¼ |
WAIST (cm) | HIPS (cm) | |
2XL | 96-100 | 122-126 |
3XL | 104-108 | 130-134 |
4XL | 112-116 | 138-142 |
5XL | 120-124 | 146-150 |
6XL | 128-132 |
154-158 |
Capri Leggings
WAIST (inches) | HIPS (inches) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
WAIST (cm) | HIPS (cm) | |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
Flare Leggings
WAIST (inches) | HIPS (inches) | |
2XS | 23 ⅝ | 33 ⅞ |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
2XL | 37 ¾ | 48 |
3XL | 41 | 51 ⅛ |
4XL | 44 ⅛ | 54 ⅜ |
5XL | 47 ¼ | 57 ½ |
6XL | 50 ⅜ | 60 ⅝ |
WAIST (cm) | HIPS (cm) | |
2XS | 60 | 86 |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
2XL | 96 | 122 |
3XL | 104 | 130 |
4XL | 112 | 138 |
5XL | 120 | 146 |
6XL | 128 | 154 |
Biker Shorts
WAIST (inches) | HIPS (inches) | |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
WAIST (cm) | HIPS (cm) | |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |